July 3, 2012

Coronado Real Estate Market Update for June 2012

The Coronado real estate market was still doing big things in June.

During the month of June, Coronado had 198 Active listings, 22 new Pending Listings & 31 Sold Listings! 21 properties sold in Coronado Village, 5 in the Coronado Shores & 5 in the Coronado Cays. Sales in June were just as competitive as last month's sales, which were at 32 sold properties. Below is a list of the new Pending & Sold Listings.

( SqFt = Square Footage of the Property  ||  DoM = Number of Days that the Property has been on the Market  ||  LP = Listing Price of the Property  ||  SP = Selling Price of the Property )

Pending Listings

Address Beds Baths SqFt DoM LP
1725 San Luis Rey Ave. 5 6 5,773 116 Days $4,999,000
1105 F Ave. 7 8 5,473 129 Days $4,895,000
10 Ocean Ct. 3 4 3,640 111 Days $3,799,000
1330 Glorietta Blvd. 5 4 3,986 35 Days $3,495,000
1720 Avenida del Mundo #104 2 2 1,630 9 Days $2,850,000
1119 Isabella Ave. 4 4 3,086 74 Days $2,600,000
1325 6th St. 7 6 3,951 182 Days $2,200,000
755 F Ave. 5 5 3,031 98 Days $2,200,000
1000 Alameda Blvd. 4 3 2,935 28 Days $1,750,000
438 H Ave. 4 3 2,285 142 Days $1,449,000
853 C Ave. 4 2 1,879 104 Days $1,325,000
14 Sandpiper Strand 4 6 4,061 27 Days $1,290,000
348 I Ave. 3 3 2,290 89 Days $1,195,000
1730 Avenida del Mundo #702 2 2 1,355 131 Days $1,049,000
1155 Star Park Cir. #1C 2 3 1,404 80 Days $995,000
616 5th St. 2 2 1,052 187 Days $895,000
40 Bridgetown Bend 3 3 2,142 6 Days $820,000
835 D Ave. #5 3 3 1,782 101 Days $789,000
1603 Glorietta Blvd. 2 2 1,024 21 Days $699,900
80 Antigua Ct. 2 2 1,534 50 Days $699,000
1750 Avenida del Mundo #410 1 1 1,080 23 Days $675,000
918 8th St. 1 2 1,270 22 Days $549,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP
100 Ocean Dr. 4 3 2,480 116 Days $4,000,000
1030 Coronado Ave. 4 4 3,827 70 Days $3,000,000
1044 Olive Ave. 3 4 3,300 31 Days $2,100,000
1114 G Ave. 5 3 2,175 1 Days $2,100,000
861 Country Club Ln. 5 4 3,362 96 Days $2,000,000
961 Coronado Ave. 4 5 2,703 4 Days $1,985,000
421 Alameda Blvd. 4 3 2,674 112 Days $1,510,000
1630 Cajon Pl. 3 2 1,260 107 Days $1,350,000
432 E Ave. 6 5 4,007 98 Days $1,250,000
200 G Ave. 3 4 2,059 199 Days $1,195,000
201 A Ave. 3 2 1,200 44 Days $1,030,000
269 Palm Ave. 3 3 2,236 16 Days $980,000
568 E Ave. 3 3 1,740 254 Days $880,000
566 E Ave. 3 3 1,740 255 Days $878,000
611 2nd St. 2 1 894 33 Days $810,000
850 C Ave. #5 2 3 1,632 365 Days $776,000
1403 1st St. 3 3 1,498 352 Days $760,000
443 E Ave. 3 2 1,197 178 Days $760,000
229 Orange Ave. #4 2 2 1,718 22 Days $704,800
333 Orange Ave. #33 3 2 1,493 161 Days $595,000
333 Orange Ave. #21 2 2 1,086 11 Days $500,000

Coronado Shores

Address Beds Baths SqFt DoM SP
1770 Avenida del Mundo #903 3 3 1,668 11 Days $1,899,000
1720 Avenida del Mundo #305 2 2 1,400 172 Days $1,350,000
1810 Avenida del Mundo #605 3 2 1,563 117 Days $1,250,000
1760 Avenida del Mundo #907 1 1 811 4 Days $1,200,000
1770 Avenida del Mundo #906 2 2 1,157 14 Days $1,050,000

Coronado Cays

Address Beds Baths SqFt DoM SP
39 Green Turtle Rd. 3 3 2,210 235 Days $1,280,000
15 Sixpence 3 3 2,000 56 Days $1,050,000
78 Kingston Ct. W. 3 2 1,665 18 Days $780,000
54 Mardi Gras Rd. 2 2 1,250 38 Days $556,000
94 Montego Ct. 1 2 1,471 101 Days $450,000
Share This Post
Comments on this entry are disabled