Dec. 16, 2011

Coronado Real Estate Market Update for August 2011

Coronado real estate had a great month of August this year!

During the month of August, Coronado had 109 Active listings, 2 Pending Listings & 22 Sold Listings! 13 properties sold in the Village, 6 in the Shores & 3 in the Cays in the month of August. However, sales were down by just a tad from July, which was at 26 sold properties. Below is a list of the Pending & Sold Listings.

( SqFt = Square Footage of the Property  ||  DoM = Number of Days that the Property has been on the Market  ||  LP = Listing Price of the Property  ||  SP = Selling Price of the Property )

Pending Listings

Address Beds Baths SqFt DoM LP
650 Margarita Ave. 3 4 2,594 113 Days $1,599,000
715 4th St. 2 3 1,153 104 Days $775,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP
100 Ocean Dr. 4 3 2,480 2 Days $3,750,000
720 J Ave. 5 7 5,527 408 Days $3,180,000
1020 Encino Row 4 4 2,851 40 Days $2,125,000
1101 1st St. 3 4 2,934 102 Days $2,000,000
509 Alameda Blvd. 5 4 2,859 20 Days $1,650,000
933 F Ave. 3 4 2,700 40 Days $1,620,000
860 A Ave. 3 3 1,886 71 Days $1,525,000
830 Adella Ave. 4 5 2,514 51 Days $1,300,000
261 G Ave. 4 4 2,440 124 Days $1,150,000
910 2nd St. 3 2 1,046 150 Days $1,100,000
436 B Ave. 4 4 2,598 57 Days $1,100,000
830 D Ave. 3 2 1,805 33 Days $850,000
726 E Ave. 2 2 805 109 Days $350,000

Coronado Shores

Address Beds Baths SqFt DoM SP
1760 Avenida del Mundo #704 2 2 1,309 167 Days $2,143,000
1710 Avenida del Mundo #PH08 2 2 1,276 32 Days $2,125,000
1820 Avenida del Mundo #1504 3 3 1,697 147 Days $2,100,000
1760 Avenida del Mundo #204 2 2 1,267 216 Days $1,585,000
1760 Avenida del Mundo #1604 2 2 1,332 52 Days $1,350,000
1820 Avenida del Mundo #302 2 2 1,320 56 Days $1,100,000

Coronado Cays

Address Beds Baths SqFt DoM SP
31 Bridgetown Bend 3 2 1,786 46 Days $671,625
2 Jamaica Village Rd. 3 2 1,604 263 Days $630,000
36 Montego Ct. 2 3 1,471 224 Days $515,000
Share This Post
Comments on this entry are disabled