May 8, 2012

Coronado Real Estate Market Update for April 2012

The Coronado real estate market stayed steadily strong in April.

During the month of April, Coronado had 175 Active listings, 30 new Pending Listings & 17 Sold Listings! 11 properties sold in Coronado Village, 4 in the Coronado Shores & 2 in the Coronado Cays. This was a slight decline from last month's sales, which was at 22 sold properties. Below is a list of the new Pending & Sold Listings.

( SqFt = Square Footage of the Property  ||  DoM = Number of Days that the Property has been on the Market  ||  LP = Listing Price of the Property  ||  SP = Selling Price of the Property )

Pending Listings

Address Beds Baths SqFt DoM LP
28 Admiralty Cross 4 6 3,647 26 Days $2,495,000
34 The Point 4 6 4,930 292 Days $2,000,000
1770 Avenida del Mundo #903 3 3 1,668 11 Days $1,999,000
961 Coronado Ave. 4 5 2,703 4 Days $1,985,000
343 Palm Ave. 4 4 2,250 68 Days $1,950,000
901 Country Club Ln. 3 3 2,116 10 Days $1,695,000
33 The Point 3 3 2,966 348 Days $1,650,000
1220 1st St. #202 3 3 2,176 0 Days $1,597,000
216 A Ave. 4 4 2,600 117 Days $1,575,000
220 A Ave. 4 4 2,600 71 Days $1,550,000
1810 Avenida del Mundo #605 3 2 1,563 117 Days $1,499,000
30 Spinnaker Way 4 4 2,950 83 Days $1,450,000
226 H Ave. 4 3 2,283 30 Days $1,435,000
1810 Avenida del Mundo #1207 2 2 1,330 24 Days $1,375,000
41 Tunapuna Lane 3 3 2,500 0 Days $1,300,000
911 E Ave. #301 3 3 2,956 196 Days $1,250,000
49 Green Turtle Rd. 4 3 2,260 104 Days $1,232,000
201 A Ave. 3 2 1,200 44 Days $1,100,000
626 J Ave. 2 1 1,132 10 Days $1,095,000
753 D Ave. 3 3 1,695 61 Days $1,049,000
566 E Ave. 3 3 1,740 255 Days $899,000
568 E Ave. 3 3 1,740 254 Days $899,000
1310 4th St. 3 2 1,876 4 Days $845,000
850 C Ave. #5 2 3 1,632 365 Days $829,000
1730 Avenida del Mundo #607 1 1 887 55 Days $825,000
79 Kingston Ct. 2 2 1,650 29 Days $699,000
1214 3rd St. 3 1 993 9 Days $673,500
811 4th St. 2 1 852 272 Days $669,500
1750 Avenida del Mundo #101 1 1 1,000 62 Days $615,000
15 Antigua Ct. 2 2 1,585 0 Days $599,900

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP
816 Margarita Ave. 4 4 3,012 2 Days $2,495,000
921 A Ave. 4 4 3,004 15 Days $2,250,000
1101 1st St. #302 3 3 2,450 98 Days $1,590,000
165 I Ave. 3 3 1,625 8 Days $1,299,000
350 D Ave. 3 2 1,559 148 Days $1,200,000
249 Palm Ave. 3 3 2,653 42 Days $1,000,000
529 Pomona Ave. 2 1 960 129 Days $885,000
1435 1st St. 3 3 1,472 3 Days $796,800
1099 1st St. #120 2 3 1776 0 Days $755,000
1659 Glorietta Blvd. 2 2 1,238 173 Days $715,000
333 D Ave. #5 2 3 1,560 157 Days $605,000

Coronado Shores

Address Beds Baths SqFt DoM SP
1720 Avenida del Mundo #1104 3 3 1,729 230 Days $2,450,000
1750 Avenida del Mundo #1608 2 2 1,278 187 Days $1,500,000
1710 Avenida del Mundo #1507 1 1 840 312 Days $687,000
1760 Avenida del Mundo #1501 1 1 749 165 Days $575,000

Coronado Cays

Address Beds Baths SqFt DoM SP
11 Green Turtle Rd. 4 5 4,210 150 Days $2,000,000
97 Trinidad 4 3 2,582 9 Days $950,000
Share This Post
Comments on this entry are disabled